Andong National UniversityDepartment of Educational Technologyhttp://edutech.andong.ac.kr/~try/2009-10/main1.html |
Andong National University
388 Songchung-dong Andong, Kyungbuk 760-749, - 760-749 Phone: +82-54-820-5580 Fax: +82-54-820-7653 Program Administrator: Dr. Yong-Chil Yang ycyang@andong.ac.kr |
||||
| Last Update: 3/30/2010 | Korea shouldn’t be an exception when preparing for a bright future. Many Korean scholars have started paying attention to educational technology and tried to make it a basis for training experts in the area of national education. Our Department of Educational Technology in Andong National University was founded as the unique one among the national universities across the country. Educational technology would be an attractive and challenging study for students who are interested in designing and developing educational programs, and want to, as an expert, devote oneself to enhancing our national education level to the world level. | ||||
| admittance | |||||
| http://www.andong.ac.kr/ | |||||
| PREREQUISITES: | MASTER'S PROGRAM DURATION: | ||||
| Higher Education | No | Number of required Semesters | 4 | ||
| If yes, number of years or degree required | 4 years for B. Ed. | Number of weeks long | 15 | ||
| Teaching Certificate | Yes | Comprehensive Exam Required? | Yes | ||
| Other requirement | Certificate of Life-Long Education | Thesis Required? | Yes | ||
| ACCEPTANCE OF TRANSFERS | Yes | Continuous Enrollment Required? | No | ||
| Other Requirements | |||||
| OTHER PROGRAMS in educational technology or instructional development fields: |
Does program culminate in a degree in the field of educational communications and technology? | No | |||
| Certificate Program available? | No | Name of the degree | Ph. D | ||
| Specialist Program available? | No | Is this program part of another degree, certificate, or diploma? | Yes | ||
| Undergraduate Program available? | Yes (Click for more information) | If yes, name of the degree, certificate, or diploma | Ph. D. in Educational Technology | ||
| Doctorate Program available? | PhD (Click for more information) | ||||
| Program Content | |||||
| http://edutech.andong.ac.kr/~try/2009-10/main1.html | |||||
| Number of courses/credits required in Educational Communications and Technology : 24 | Areas of Emphasis within the curriculum | ||||
| Number of other courses/credits required in education : | AREA |
ONLINE |
CREDIT HRS or |
COURSES |
|
| Number of courses/credits required outside of education : | |||||
| Instructional Design | No | 6 | |||
| Instructional Development | No | 6 | |||
| Learning Theory | No | 6 | |||
| Distance Education | No | 4 | |||
| Thesis | No | 2 | |||
| resources | |||||
| Distance Education or online coursework are used as part of this program: No | |||||
| INSTRUCTIONAL RESOURCES available to the student | PRODUCTION FACILITIES available to the faculty | ||||
| Online Library Resources | Yes | Video Production | No | ||
| Conferencing with Faculty | Yes | Audio Production | Yes | ||
| Student Online Study Groups | Yes | ||||
| Online Audio Conferencing | Yes | ||||
| curriculum evaluation | |||||
| Curriculum Evaluation for this degree program includes the use of: | |||||
| Student scores on written exams | Yes | ||||
| Review by department committee(s) | No | ||||
| Review by committee, whose members include faculty and/or staff outside the department | Yes | ||||
| Anonymous student surveys | No | ||||
| Other evaluations | |||||
| NCATE Accreditation | No | ||||
| Other Accreditation | |||||
| faculty | |||||
Name |
Degree/Granting Institution |
Rank |
Status |
Specialty
|
|
| Y-C Yang | PhD/Florida State Univ. | Prof. | FT | Instr'l design | |
| D-H Kwon | PhD/Kyungbuk Nat'l Univ. | Prof | FT | Research methods | |
| S-H Song | PhD/Florida State Univ. | Ass't Prof. | FT | Motivational Design | |
| H-M Chung | PhD/Florida State Univ. | Ass't Prof. | FT | Multimedia Design | |
| K-S Kim | PhD/Utah State University | Ass't Prof. | FT | Online Education | |
© 2005 The Association for Educational Communications and Technology |
|||||