| INSTITUTION | |||||
| Name of Institution | Andong National University | ||||
| Name of Program within institution | Department of Educational Technology | ||||
| Title/Degree as it appears on official certificate or diploma | Ph. D., M. Ed., B. Ed | ||||
| Name & Title of person administering program | Dr. Yong-Chil Yang | ||||
| Street address | 388 Songchung-dong | ||||
| City | Andong, Kyungbuk 760-749 | ||||
| State | - | ||||
| Zip or Postal Code | 76074 | ||||
| Country | South Korea | ||||
| Telephone # | +82-54-820-5580 | ||||
| Fax # | +82-54-823-1624 | ||||
| ycyang@andong.ac.kr | |||||
| Institution's home page | http://edutech.andong.ac.kr/~try/2004-3/ | ||||
| admittance | |||||
| Admittance URL | http://www.andong.ac.kr/ | ||||
| PREREQUISITES: | |||||
| Higher Education | Yes | ||||
| If yes, number of years or degree required | 4 years for B. Ed. | ||||
| Teaching Certificate | Yes | ||||
| Other requirement | |||||
| ACCEPTANCE OF TRANSFERS | Yes | ||||
| MASTER'S PROGRAM DURATION: | |||||
| Number of required Semesters | 4 | ||||
| Number of weeks long | 15 | ||||
| Comprehensive Exam Required? | Yes | ||||
| Thesis Required? | Yes | ||||
| Continuous Enrollment Required? | No | ||||
| Other Requirements | |||||
| Does program culminate in a degree in the field of educational communications and technology? | No | ||||
| Name of the degree | Ph. D | ||||
| Is this program part of another degree, certificate, or diploma? | Yes | ||||
| If yes, name of the degree, certificate, or diploma | Ph. D. in Educational Technology | ||||
OTHER PROGRAMS in educational technology or instructional development fields: |
|||||
| Certificate Program available? | No | ||||
| Specialist Program available? | No | ||||
| Undergraduate Program available? | Yes | ||||
| Undergraduate URL | http://edutech.andong.ac.kr/~try/2004-3/ | ||||
| Doctorate Program available? | PhD | ||||
| Doctorate URL | http://edutech.andong.ac.kr/~try/2004-3/ | ||||
| Program Content: | Master's degree |
||||
| Program Content URL | http://edutech.andong.ac.kr/~try/2004-3/ | ||||
| Number of courses/credits required in Educational Communications and Technology | 24 | ||||
| Number of other courses/credits required in education | |||||
| Number of courses/credits required outside of education | |||||
| Areas of Emphasis within the curriculum | AREA |
ONLINE |
CREDIT HRS or |
COURSES |
|
| Instructional Design | No | ||||
| Instructional Development | No | ||||
| Learning Theory | No | ||||
| resources | |||||
| Distance Education or online coursework are used as part of this program | No | ||||
INSTRUCTIONAL RESOURCES available to the student
|
|||||
| Online Library Resources | Yes | ||||
| Conferencing with Faculty | Yes | ||||
| Student Online Study Groups | Yes | ||||
| Online Audio Conferencing | |||||
PRODUCTION FACILITIES available to the faculty |
|||||
| Video Production | Yes | ||||
| Audio Production | |||||
| curriculum evaluation | |||||
Curriculum Evaluation for this degree program includes the use of |
|||||
| Student scores on written exams | Yes | ||||
| Review by department committee(s) | No | ||||
| Review by committee, whose members include faculty and/or staff outside the department | Yes | ||||
| Anonymous student surveys | No | ||||
| Other evaluations | |||||
| NCATE Accreditation | No | ||||
| Other Accreditation | |||||
| faculty | |||||
Name |
Degree/Granting Institution | Rank |
Status |
Specialty
|
|
| Y-C Yang | PhD/Florida State Univ. | Prof. | FT | Instr'l design | |
| D-H Kwon | PhD/Kyungbuk Nat'l Univ. | Prof | FT | Research methods | |
| S-H Song | PhD/Florida State Univ. | Ass't Prof. | FT | Motivational Design | |
| H-M Chung | PhD/Florida State Univ. | Ass't Prof | FT | Multimedia Design | |