University of Missouri-Kansas CityLearning Technologieshttp://www.umkc.edu/education |
University of Missouri-Kansas City
309 School of Education Kansas City , MO 64110 Phone: 816.235.5871 Fax: 816.235.5270 Program Administrator: Donna Russell, Ph.D. russelldl@umkc.edu |
||||
| admittance | |||||
| http://www.umkc.edu | |||||
| PREREQUISITES: | MASTER'S PROGRAM DURATION: | ||||
| Higher Education | Yes | Number of required Semesters | 4 | ||
| If yes, number of years or degree required | bachelors degree | Number of weeks long | 16 | ||
| Teaching Certificate | No | Comprehensive Exam Required? | No | ||
| Other requirement | Thesis Required? | Yes | |||
| ACCEPTANCE OF TRANSFERS | Yes | Continuous Enrollment Required? | No | ||
| Other Requirements | strong background in basic technology use | ||||
| OTHER PROGRAMS in educational technology or instructional development fields: |
Does program culminate in a degree in the field of educational communications and technology? | No | |||
| Certificate Program available? | No | Name of the degree | |||
| Specialist Program available? | No | Is this program part of another degree, certificate, or diploma? | No | ||
| Undergraduate Program available? | No | If yes, name of the degree, certificate, or diploma | Masters Degree in Curriculum and Instruction | ||
| Doctorate Program available? | No | ||||
| Program Content | |||||
| http://http://www.umkc.edu/education/CIL/masters/CILTech.htm | |||||
| Number of courses/credits required in Educational Communications and Technology : 6 | Areas of Emphasis within the curriculum | ||||
| Number of other courses/credits required in education : 6 | AREA |
ONLINE |
CREDIT HRS or |
COURSES |
|
| Number of courses/credits required outside of education : 0 | |||||
| Learning Theory | Yes | 3 | |||
| Instructional Design | Yes | 9 | |||
| Distance Education | Yes | 3 | |||
| assessment of technology programs in ed. | Yes | 3 | |||
| resources | |||||
| Distance Education or online coursework are used as part of this program: Yes | |||||
| INSTRUCTIONAL RESOURCES available to the student | PRODUCTION FACILITIES available to the faculty | ||||
| Online Library Resources | Yes | Video Production | Yes | ||
| Conferencing with Faculty | Audio Production | Yes | |||
| Student Online Study Groups | Yes | ||||
| Online Audio Conferencing | |||||
| curriculum evaluation | |||||
| Curriculum Evaluation for this degree program includes the use of: | |||||
| Student scores on written exams | No | ||||
| Review by department committee(s) | Yes - Students are part of this committee | ||||
| Review by committee, whose members include faculty and/or staff outside the department | Yes | ||||
| Anonymous student surveys | Yes | ||||
| Other evaluations | |||||
| NCATE Accreditation | No | ||||
| Other Accreditation | |||||
| faculty | |||||
Name |
Degree/Granting Institution |
Rank |
Status |
Specialty
|
|
| D.L. Russell | PhD/Univ. Missouri | Prof. | FT | Cognition & tech. | |
© 2005 The Association for Educational Communications and Technology |
|||||