Ball State UniversityLibrary Media and Computer Educationhttp://www.bsu.edu/ |
Ball State University
2000 West University Avenue Muncie, IN 47306-0610 Phone: (765) 285-5477 Fax: (765) 285-5489 Program Administrator: Patricia F. Beilke, Professor of Library & Information Science & of Secondary Ed pbeilke@bsu.edu |
||||
| admittance | |||||
| PREREQUISITES: | MASTER'S PROGRAM DURATION: | ||||
| Higher Education | No | Number of required Semesters | 8 | ||
| If yes, number of years or degree required | Number of weeks long | 16 | |||
| Teaching Certificate | No | Comprehensive Exam Required? | No | ||
| Other requirement | Thesis Required? | No | |||
| ACCEPTANCE OF TRANSFERS | Yes | Continuous Enrollment Required? | No | ||
| Other Requirements | "...graduation from a commissioned secondary school or its equivalent..." | ||||
| OTHER PROGRAMS in educational technology or instructional development fields: |
Does program culminate in a degree in the field of educational communications and technology? | No | |||
| Certificate Program available? | No | Name of the degree | Library Media and Computer Education | ||
| Specialist Program available? | Yes | Is this program part of another degree, certificate, or diploma? | Yes | ||
| Undergraduate Program available? | No | If yes, name of the degree, certificate, or diploma | Library Media and Computer Education | ||
| Doctorate Program available? | No | ||||
| Program Content | |||||
| Number of courses/credits required in Educational Communications and Technology : 21 | Areas of Emphasis within the curriculum | ||||
| Number of other courses/credits required in education : 36 | AREA |
ONLINE |
CREDIT HRS or |
COURSES |
|
| Number of courses/credits required outside of education : 69 | |||||
| Instructional Development | No | 3 | |||
| Learning Theory | No | 3 | |||
| Instructional Design | No | 3 | |||
| Media Management | No | 6 | |||
| Information Systems | Yes | 3 | |||
| Distance Education | No | 3 | |||
| Library Media | No | 28 | |||
| resources | |||||
| Distance Education or online coursework are used as part of this program: Yes | |||||
| INSTRUCTIONAL RESOURCES available to the student | PRODUCTION FACILITIES available to the faculty | ||||
| Online Library Resources | Yes | Video Production | Yes | ||
| Conferencing with Faculty | Audio Production | Yes | |||
| Student Online Study Groups | Yes | ||||
| Online Audio Conferencing | No | ||||
| curriculum evaluation | |||||
| Curriculum Evaluation for this degree program includes the use of: | |||||
| Student scores on written exams | Yes | ||||
| Review by department committee(s) | No | ||||
| Review by committee, whose members include faculty and/or staff outside the department | No | ||||
| Anonymous student surveys | No | ||||
| Other evaluations | Rubrics and portfolio reviews by designated department faculty | ||||
| NCATE Accreditation | Yes | ||||
| Other Accreditation | |||||
| faculty | |||||
Name |
Degree/Granting Institution |
Rank |
Status |
Specialty
|
|
| P.F. Beilke | EdD/Western Mich. Univ, | Prof. | FT | Multicultural K-12 materials | |
| M.J. Stuve | PhD/Univ. Illinois | Asst. Prof. | FT | Educ. tech. | |
| T. Gao | PhD/Purdue | Asst. Prof. | FT | Educ. tech. | |
| L.J. MullenStuve | PhD/Univ. Illinois | Asso.Prof. | PT | Instr'l tech. | |
| N.J. Brooks | EdD/Oklahoma State Univ. | Asst. Prof. | PT | Curriculum/Soc. Fds.of Ed. | |
| M.P. Watkins | MLS/Indiana Univ. | Instr. | PT | Educ. tech. | |
| L.R. Weber | MLS/Indiana Univ. | Instr. | PT | Technical processing | |
© 2005 The Association for Educational Communications and Technology |
|||||