University of MaineInstructional Technologyhttp://www.umaine.edu/ |
University of Maine
108 Shibles Hall Orono, ME 04469 Phone: (207) 581-2441 Fax: (207) 581-2423 Program Administrator: Dr. Abigail Garthwait Becky_Libby@umit.maine.edu |
||||
| admittance | |||||
| http://www.umaine.edu/graduate/default.htm | |||||
| PREREQUISITES: | MASTER'S PROGRAM DURATION: | ||||
| Higher Education | Yes | Number of required Courses | 12 | ||
| If yes, number of years or degree required | BA or BS | Number of weeks long | |||
| Teaching Certificate | No | Comprehensive Exam Required? | No | ||
| Other requirement | Miller;'s Analogy, letters of reference, grade point average | Thesis Required? | No | ||
| ACCEPTANCE OF TRANSFERS | Yes | Continuous Enrollment Required? | No | ||
| Other Requirements | Practicum and digital portfolio | ||||
| OTHER PROGRAMS in educational technology or instructional development fields: |
Does program culminate in a degree in the field of educational communications and technology? | Yes | |||
| Certificate Program available? | No | Name of the degree | Master's of Education / Instructional Technology | ||
| Specialist Program available? | No | Is this program part of another degree, certificate, or diploma? | Yes | ||
| Undergraduate Program available? | No | If yes, name of the degree, certificate, or diploma | Currently applying to have a degree automatically led to ME endorsement | ||
| Doctorate Program available? | EdD | ||||
| Program Content | |||||
| http://www.umaine.edu/edhd/academic/grad/edintech.htm | |||||
| Number of courses/credits required in Educational Communications and Technology : 10 | Areas of Emphasis within the curriculum | ||||
| Number of other courses/credits required in education : 2 | AREA |
ONLINE |
CREDIT HRS or |
COURSES |
|
| Number of courses/credits required outside of education : 0 | |||||
| Telecommunications | Yes | 3 | |||
| Media Management | No | 3 | |||
| Instructional Design | No | 3 | |||
| Media Management | Yes | 3 | |||
| resources | |||||
| Distance Education or online coursework are used as part of this program: Yes | |||||
| INSTRUCTIONAL RESOURCES available to the student | PRODUCTION FACILITIES available to the faculty | ||||
| Online Library Resources | Yes | Video Production | Yes | ||
| Conferencing with Faculty | Yes | Audio Production | Yes | ||
| Student Online Study Groups | Yes | ||||
| Online Audio Conferencing | Yes | ||||
| curriculum evaluation | |||||
| Curriculum Evaluation for this degree program includes the use of: | |||||
| Student scores on written exams | Yes | ||||
| Review by department committee(s) | Yes | ||||
| Review by committee, whose members include faculty and/or staff outside the department | No | ||||
| Anonymous student surveys | Yes | ||||
| Other evaluations | |||||
| NCATE Accreditation | No | ||||
| Other Accreditation | Except Fall NCATE accreditation! | ||||
| faculty | |||||
Name |
Degree/Granting Institution |
Rank |
Status |
Specialty
|
|
| J. Chiavacci | PhD/Univ. Colorado | Instr. | FT | Adaptive tech. | |
| A. Garthwait | EdD/Univ. Maine | Asst. Prof. | FT | Hypermedia | |
| / | FT | ||||
© 2005 The Association for Educational Communications and Technology |
|||||