Western Illinois UniversityInstructional Technology and Telecommunicationshttp://wiu.edu/itt/ |
Western Illinois University
1 University Circle Macomb, IL 61455 Phone: (309) 298-1952 Fax: (309) 298-2978 Program Administrator: Hoyet H. Hemphill, Ph.D. hh-hemphill@wiu.edu |
||||
| admittance | |||||
| http://wiu.edu/itt/potential/potential.htm | |||||
| PREREQUISITES: | MASTER'S PROGRAM DURATION: | ||||
| Higher Education | Yes | Number of required Courses | 12 | ||
| If yes, number of years or degree required | Bachelors for MS program | Number of weeks long | 16 | ||
| Teaching Certificate | No | Comprehensive Exam Required? | No | ||
| Other requirement | Thesis Required? | Optional | |||
| ACCEPTANCE OF TRANSFERS | Yes | Continuous Enrollment Required? | No | ||
| Other Requirements | Applied Project or Portfolio Option | ||||
| OTHER PROGRAMS in educational technology or instructional development fields: |
Does program culminate in a degree in the field of educational communications and technology? | Yes | |||
| Certificate Program available? | Yes (Click for more information) | Name of the degree | Instructional Technology and Telecommunications | ||
| Specialist Program available? | No | Is this program part of another degree, certificate, or diploma? | No | ||
| Undergraduate Program available? | Yes | If yes, name of the degree, certificate, or diploma | |||
| Doctorate Program available? | |||||
| Program Content | |||||
| http://wiu.edu/itt/potential/bsitt/bsitt.htm | |||||
| Number of courses/credits required in Educational Communications and Technology : 42 | Areas of Emphasis within the curriculum | ||||
| Number of other courses/credits required in education : 0 | AREA |
ONLINE |
CREDIT HRS or |
COURSES |
|
| Number of courses/credits required outside of education : 78 | |||||
| Instructional Development | No | 6 | |||
| Instructional Design | No | 6 | |||
| Materials Production | No | 12 | |||
| Media Management | No | 3 | |||
| Materials Production | No | 12 | |||
| Distance Education | No | 12 | |||
| Learning Theory | No | 6 | |||
| Telecommunications | No | 3 | |||
| Project Management | No | 6 | |||
| resources | |||||
| Distance Education or online coursework are used as part of this program: Yes | |||||
| INSTRUCTIONAL RESOURCES available to the student | PRODUCTION FACILITIES available to the faculty | ||||
| Online Library Resources | Yes | Video Production | Yes | ||
| Conferencing with Faculty | Yes | Audio Production | Yes | ||
| Student Online Study Groups | Yes | ||||
| Online Audio Conferencing | Yes | ||||
| curriculum evaluation | |||||
| Curriculum Evaluation for this degree program includes the use of: | |||||
| Student scores on written exams | Yes | ||||
| Review by department committee(s) | Yes | ||||
| Review by committee, whose members include faculty and/or staff outside the department | No | ||||
| Anonymous student surveys | Yes | ||||
| Other evaluations | |||||
| NCATE Accreditation | No | ||||
| Other Accreditation | |||||
| faculty | |||||
Name |
Degree/Granting Institution |
Rank |
Status |
Specialty
|
|
© 2005 The Association for Educational Communications and Technology |
|||||