| INSTITUTION | |||||
| Name of Institution | University of Cincinnati | ||||
| Name of Program within institution | Curriculum and Instruction: Instructional Design and Technology | ||||
| Title/Degree as it appears on official certificate or diploma | Master of Education | ||||
| Name & Title of person administering program | |||||
| Street address | PO Box 210022 | ||||
| City | Cincinnati | ||||
| State | OH | ||||
| Zip or Postal Code | 45221 | ||||
| Country | United States | ||||
| Telephone # | |||||
| Fax # | |||||
| Institution's home page | http://www.uc.edu | ||||
| admittance | |||||
| Admittance URL | http://www.cech.uc.edu/programs/policies/master/admission.php | ||||
| PREREQUISITES: | |||||
| Higher Education | Yes | ||||
| If yes, number of years or degree required | |||||
| Teaching Certificate | No | ||||
| Other requirement | |||||
| ACCEPTANCE OF TRANSFERS | Yes | ||||
| MASTER'S PROGRAM DURATION: | |||||
| Number of required Quarters | 4 | ||||
| Number of weeks long | 10 | ||||
| Comprehensive Exam Required? | No | ||||
| Thesis Required? | Optional | ||||
| Continuous Enrollment Required? | Yes | ||||
| Other Requirements | |||||
| Does program culminate in a degree in the field of educational communications and technology? | No | ||||
| Name of the degree | Curriculum and Instruction: Instructional Design and Technology | ||||
| Is this program part of another degree, certificate, or diploma? | No | ||||
| If yes, name of the degree, certificate, or diploma | |||||
OTHER PROGRAMS in educational technology or instructional development fields: |
|||||
| Certificate Program available? | |||||
| Specialist Program available? | |||||
| Undergraduate Program available? | |||||
| Doctorate Program available? | EdD | ||||
| Doctorate URL | http://www.cech.uc.edu/programs/policies/doctoral/admission.php | ||||
| Program Content: | Master's degree |
||||
| Program Content URL | http://www.cech.uc.edu/programs/docs/CI_IDT_MEd_2008.pdf | ||||
| Number of courses/credits required in Educational Communications and Technology | 27 | ||||
| Number of other courses/credits required in education | 15 | ||||
| Number of courses/credits required outside of education | 6 | ||||
| Areas of Emphasis within the curriculum | AREA |
ONLINE |
CREDIT HRS or |
COURSES |
|
| Instructional Design | No | 6 | |||
| Instructional Development | No | 9 | |||
| Learning Theory | Yes | 3 | |||
| Distance Education | No | 3 | |||
| Educational Technology Issues | No | 3 | |||
| Administration | No | 3 | |||
| Technology Applications | No | 6 | |||
| Internship | No | 3 | |||
| resources | |||||
| Distance Education or online coursework are used as part of this program | Yes | ||||
INSTRUCTIONAL RESOURCES available to the student
|
|||||
| Online Library Resources | Yes | ||||
| Conferencing with Faculty | Yes | ||||
| Student Online Study Groups | Yes | ||||
| Online Audio Conferencing | Yes | ||||
PRODUCTION FACILITIES available to the faculty |
|||||
| Video Production | No | ||||
| Audio Production | Yes | ||||
| curriculum evaluation | |||||
Curriculum Evaluation for this degree program includes the use of |
|||||
| Student scores on written exams | No | ||||
| Review by department committee(s) | Yes | ||||
| Review by committee, whose members include faculty and/or staff outside the department | No | ||||
| Anonymous student surveys | Yes | ||||
| Other evaluations | |||||
| NCATE Accreditation | No | ||||
| Other Accreditation | |||||
| faculty | |||||
Name |
Degree/Granting Institution | Rank |
Status |
Specialty
|
|
| Janet Zydney | Ph.D./NYU | Assistant | FT | instructional scaffolding | |
| Kyeong Ju Seo | Ph.D./Utah State | Assistant | FT | online learning | |
| Kenneth Martin | / | Associate | FT | technology in higher education | |