University of CincinnatiCurriculum and Instruction: Instructional Design and Technologyhttp://www.uc.edu |
University of Cincinnati
PO Box 210022 Cincinnati, OH 45221 Phone: Fax: Program Administrator: |
||||
| admittance | |||||
| http://www.cech.uc.edu/programs/policies/master/admission.php | |||||
| PREREQUISITES: | MASTER'S PROGRAM DURATION: | ||||
| Higher Education | Yes | Number of required Quarters | 4 | ||
| If yes, number of years or degree required | Number of weeks long | 10 | |||
| Teaching Certificate | No | Comprehensive Exam Required? | No | ||
| Other requirement | Thesis Required? | Optional | |||
| ACCEPTANCE OF TRANSFERS | Yes | Continuous Enrollment Required? | Yes | ||
| Other Requirements | |||||
| OTHER PROGRAMS in educational technology or instructional development fields: |
Does program culminate in a degree in the field of educational communications and technology? | No | |||
| Certificate Program available? | Name of the degree | Curriculum and Instruction: Instructional Design and Technology | |||
| Specialist Program available? | Is this program part of another degree, certificate, or diploma? | No | |||
| Undergraduate Program available? | If yes, name of the degree, certificate, or diploma | ||||
| Doctorate Program available? | EdD (Click for more information) | ||||
| Program Content | |||||
| http://www.cech.uc.edu/programs/docs/CI_IDT_MEd_2008.pdf | |||||
| Number of courses/credits required in Educational Communications and Technology : 27 | Areas of Emphasis within the curriculum | ||||
| Number of other courses/credits required in education : 15 | AREA |
ONLINE |
CREDIT HRS or |
COURSES |
|
| Number of courses/credits required outside of education : 6 | |||||
| Instructional Design | No | 6 | |||
| Instructional Development | No | 9 | |||
| Learning Theory | Yes | 3 | |||
| Distance Education | No | 3 | |||
| Educational Technology Issues | No | 3 | |||
| Administration | No | 3 | |||
| Technology Applications | No | 6 | |||
| Internship | No | 3 | |||
| resources | |||||
| Distance Education or online coursework are used as part of this program: Yes | |||||
| INSTRUCTIONAL RESOURCES available to the student | PRODUCTION FACILITIES available to the faculty | ||||
| Online Library Resources | Yes | Video Production | No | ||
| Conferencing with Faculty | Yes | Audio Production | Yes | ||
| Student Online Study Groups | Yes | ||||
| Online Audio Conferencing | Yes | ||||
| curriculum evaluation | |||||
| Curriculum Evaluation for this degree program includes the use of: | |||||
| Student scores on written exams | No | ||||
| Review by department committee(s) | Yes | ||||
| Review by committee, whose members include faculty and/or staff outside the department | No | ||||
| Anonymous student surveys | Yes | ||||
| Other evaluations | |||||
| NCATE Accreditation | No | ||||
| Other Accreditation | |||||
| faculty | |||||
Name |
Degree/Granting Institution |
Rank |
Status |
Specialty
|
|
| Janet Zydney | Ph.D./NYU | Assistant | FT | instructional scaffolding | |
| Kyeong Ju Seo | Ph.D./Utah State | Assistant | FT | online learning | |
| Kenneth Martin | / | Associate | FT | technology in higher education | |
© 2005 The Association for Educational Communications and Technology |
|||||