Test CollegeInst Designhttp://www.testcollege.edu |
Test College
215 Gingrich Dr Accokeek, MD 20607 Phone: 301 203 1232 Fax: 567 5675678 Program Administrator: Prof Johnson dion.johnson1@comcast.net |
||||
| admittance | |||||
| Last Update: 2/22/2010 | |||||
| PREREQUISITES: | MASTER'S PROGRAM DURATION: | ||||
| Higher Education | No | Number of required Semesters | 2 | ||
| If yes, number of years or degree required | Ed Degree | Number of weeks long | 16 | ||
| Teaching Certificate | No | Comprehensive Exam Required? | Yes | ||
| Other requirement | Thesis Required? | No | |||
| ACCEPTANCE OF TRANSFERS | Yes | Continuous Enrollment Required? | Yes | ||
| Other Requirements | |||||
| OTHER PROGRAMS in educational technology or instructional development fields: |
Does program culminate in a degree in the field of educational communications and technology? | Yes | |||
| Certificate Program available? | Name of the degree | Masters in Ed Tech | |||
| Specialist Program available? | Is this program part of another degree, certificate, or diploma? | No | |||
| Undergraduate Program available? | Yes | If yes, name of the degree, certificate, or diploma | |||
| Doctorate Program available? | No | ||||
| Program Content | |||||
| http://www.dicollege | |||||
| Number of courses/credits required in Educational Communications and Technology : 4 | Areas of Emphasis within the curriculum | ||||
| Number of other courses/credits required in education : 2 | AREA |
ONLINE |
CREDIT HRS or |
COURSES |
|
| Number of courses/credits required outside of education : 2 | |||||
| Instructional Development | Yes | 8 | |||
| Media Management | No | 4 | |||
| Learning Theory | Yes | 2 | |||
| resources | |||||
| Distance Education or online coursework are used as part of this program: Yes | |||||
| INSTRUCTIONAL RESOURCES available to the student | PRODUCTION FACILITIES available to the faculty | ||||
| Online Library Resources | Yes | Video Production | No | ||
| Conferencing with Faculty | Yes | Audio Production | Yes | ||
| Student Online Study Groups | Yes | ||||
| Online Audio Conferencing | Yes | ||||
| curriculum evaluation | |||||
| Curriculum Evaluation for this degree program includes the use of: | |||||
| Student scores on written exams | No | ||||
| Review by department committee(s) | Yes - Students are part of this committee | ||||
| Review by committee, whose members include faculty and/or staff outside the department | No | ||||
| Anonymous student surveys | No | ||||
| Other evaluations | |||||
| NCATE Accreditation | No | ||||
| Other Accreditation | |||||
| faculty | |||||
Name |
Degree/Granting Institution |
Rank |
Status |
Specialty
|
|
| Jenny Johnson | Phd/U of MD | Professor | FT | Curricula | |
| Dion Johnso | Masters/Amer U. | Prof | FT | Jenny | |
| Kim Diffendal | Phd/Penn State | Professor | PT | Editing | |
© 2005 The Association for Educational Communications and Technology |
|||||