University of BridgeportInstructional Technologyhttp://www.bridgeport.edu |
University of Bridgeport
126 Park Avenue Bridgeport, CT 06601 Phone: 2035764217 Fax: 2035764102 Program Administrator: Jerald D. Cole jcole@bridgeport.edu |
||||
| admittance | |||||
| PREREQUISITES: | MASTER'S PROGRAM DURATION: | ||||
| Higher Education | No | Number of required Courses | 12 | ||
| If yes, number of years or degree required | Bachelors | Number of weeks long | 15 | ||
| Teaching Certificate | No | Comprehensive Exam Required? | No | ||
| Other requirement | Thesis Required? | Optional | |||
| ACCEPTANCE OF TRANSFERS | Yes | Continuous Enrollment Required? | No | ||
| Other Requirements | |||||
| OTHER PROGRAMS in educational technology or instructional development fields: |
Does program culminate in a degree in the field of educational communications and technology? | Yes | |||
| Certificate Program available? | Yes | Name of the degree | iMSIT | ||
| Specialist Program available? | Yes | Is this program part of another degree, certificate, or diploma? | No | ||
| Undergraduate Program available? | Yes | If yes, name of the degree, certificate, or diploma | |||
| Doctorate Program available? | EdD | ||||
| Program Content | |||||
| http://www.bridgeport.edu/pages/2994.asp | |||||
| Number of courses/credits required in Educational Communications and Technology : 12 | Areas of Emphasis within the curriculum | ||||
| Number of other courses/credits required in education : | AREA |
ONLINE |
CREDIT HRS or |
COURSES |
|
| Number of courses/credits required outside of education : | |||||
| Instructional Development | Yes | 3 | |||
| Instructional Design | Yes | 2 | |||
| Distance Education | Yes | 2 | |||
| Materials Production | Yes | 5 | |||
| Learning Theory | Yes | 2 | |||
| Telecommunications | Yes | 2 | |||
| resources | |||||
| Distance Education or online coursework are used as part of this program: Yes | |||||
| INSTRUCTIONAL RESOURCES available to the student | PRODUCTION FACILITIES available to the faculty | ||||
| Online Library Resources | Yes | Video Production | No | ||
| Conferencing with Faculty | Yes | Audio Production | Yes | ||
| Student Online Study Groups | Yes | ||||
| Online Audio Conferencing | Yes | ||||
| curriculum evaluation | |||||
| Curriculum Evaluation for this degree program includes the use of: | |||||
| Student scores on written exams | Yes | ||||
| Review by department committee(s) | Yes - Students are part of this committee | ||||
| Review by committee, whose members include faculty and/or staff outside the department | Yes - Students are part of this committee | ||||
| Anonymous student surveys | Yes | ||||
| Other evaluations | |||||
| NCATE Accreditation | No | ||||
| Other Accreditation | NEAC, ABET, CSDE | ||||
| faculty | |||||
Name |
Degree/Granting Institution |
Rank |
Status |
Specialty
|
|
| J. Cole | PhD/Columbia Univ. | Prof. | FT | Instr'l tech. | |
| E.R. Mordkowitz | PhD/Harvard Univ. | Prof. | FT | Cognitive psyc. | |
| W. Curtiss | PhD/Rennselaer Po;ltech, Inst. | Prof. | FT | New media | |
| J. Cole | PhD/Columbia Univ. | Prof. | FT | Instr'l tech | |
| E.R. Mordkowitz | PhD/Harvard | Prof. | FT | Cognitive psyc. | |
| W.C. Priest | PhD/Rennselaer Polytech Inst. | Prof. | FT | New media | |
© 2005 The Association for Educational Communications and Technology |
|||||