Southern Illinois University EdwardsvilleInstructional Technology (IT)http://www.siue.edu/ |
Southern Illinois University Edwardsville
Alumni Hall, Box 1125 Edwardsville, IL 62026 Phone: 618-650-3277 Fax: 618-650-3808 Program Administrator: Dr. Yuliang Liu wnelson@siue.edu |
||||
| Last Update: 3/15/2010 |
The Department of Educational Leadership at SIUE offers the Master of Science in Education degree with a major in Instructional Technology. Options within the program include: (1) The Educational Technologies option enables teachers and other school personnel to learn how to plan, implement, and evaluate technology-based instruction and learning activities in p-12 settings. (2) The Instructional Design & Performance Improvement option focuses on skills necessary for careers in the areas of instructional technology, performance technology, instructional design, training, and performance consulting. (3) The Interactive Multimedia Technologies option prepares students for careers with publishing and production companies, consulting firms, and other businesses. (4) The Library Information Specialist option enables teachers and other school personnel to learn how to plan, implement, and evaluate library information-based activities in P-12. |
||||
| admittance | |||||
| http://www.siue.edu/education/edld/it/it-tech-grad-overview.shtml | |||||
| PREREQUISITES: | MASTER'S PROGRAM DURATION: | ||||
| Higher Education | Yes | Number of required Semesters | 4 | ||
| If yes, number of years or degree required | 2 | Number of weeks long | 16 | ||
| Teaching Certificate | Yes | Comprehensive Exam Required? | No | ||
| Other requirement | Thesis Required? | No | |||
| ACCEPTANCE OF TRANSFERS | Yes | Continuous Enrollment Required? | Yes | ||
| Other Requirements | |||||
| OTHER PROGRAMS in educational technology or instructional development fields: |
Does program culminate in a degree in the field of educational communications and technology? | Yes | |||
| Certificate Program available? | Yes (Click for more information) | Name of the degree | masters in education | ||
| Specialist Program available? | Yes (Click for more information) | Is this program part of another degree, certificate, or diploma? | Yes | ||
| Undergraduate Program available? | No | If yes, name of the degree, certificate, or diploma | masters in edcation | ||
| Doctorate Program available? | No | ||||
| Program Content | |||||
| http://www.siue.edu/education/edld/it/it-tech-grad-overview.shtml | |||||
| Number of courses/credits required in Educational Communications and Technology : 27 | Areas of Emphasis within the curriculum | ||||
| Number of other courses/credits required in education : 9 | AREA |
ONLINE |
CREDIT HRS or |
COURSES |
|
| Number of courses/credits required outside of education : 0 | |||||
| Learning Theory | Yes | 6 | |||
| Instructional Development | Yes | 3 | |||
| Instructional Design | Yes | 3 | |||
| Materials Production | Yes | 3 | |||
| Distance Education | Yes | 3 | |||
| Media Management | Yes | 6 | |||
| Telecommunications | Yes | 3 | |||
| education core | Yes | 9 | |||
| resources | |||||
| Distance Education or online coursework are used as part of this program: Yes | |||||
| INSTRUCTIONAL RESOURCES available to the student | PRODUCTION FACILITIES available to the faculty | ||||
| Online Library Resources | Yes | Video Production | Yes | ||
| Conferencing with Faculty | Yes | Audio Production | Yes | ||
| Student Online Study Groups | Yes | ||||
| Online Audio Conferencing | Yes | ||||
| curriculum evaluation | |||||
| Curriculum Evaluation for this degree program includes the use of: | |||||
| Student scores on written exams | No | ||||
| Review by department committee(s) | Yes | ||||
| Review by committee, whose members include faculty and/or staff outside the department | Yes | ||||
| Anonymous student surveys | Yes | ||||
| Other evaluations | |||||
| NCATE Accreditation | Yes | ||||
| Other Accreditation | ISTE, AECT | ||||
| faculty | |||||
Name |
Degree/Granting Institution |
Rank |
Status |
Specialty
|
|
| W. Nelson | EdD/Virginia Tech.Univ. | Prof. | FT | Charactristics lrng w/hypermedia & multimedia computer sys. | |
| D. Knowlton | EdD/Univ. Memphis | Asso Prof. | FT | Dev of instr'l strategies | |
| Y. Liu | PhD/Texas A&M Univ. | Asso Prof. | FT | D.E. & research methods | |
| M. Thomecek | PhD/Indiana Univ. | Asso Prof. | FT | Seamless tech k-12 & handheld tech for lrng experience | |
© 2005 The Association for Educational Communications and Technology |
|||||